Lectures
Seminars
Lab courses
Prof. Dr. Laurenz Wiskott | ||
Autonomous Robotics | Prof. Dr. Gregor Schöner | e-learning course |
Prof. Dr. Robert Schmidt | moodle course |
S-Modules
Lectures
Seminars
Prof. Dr. Gregor Schöner | ||
Prof. Dr. Robert Schmidt | moodle course | |
Prof. Dr. Dirk Jancke | ||
Prof. Dr. Sen Cheng | ||
Prof. Dr. Gregor Schöner |
Lab courses
Autonomous Robotics | Prof. Dr. Gregor Schöner | e-learning course |
Stephan Sehring, M.Sc. | ||
Python-Praktikum (Informatik 1) | Prof. Dr. Tobias Glasmachers | moodle course |
S-Modules
Project seminar
Lectures
Seminars
Lab courses
Autonomous Robotics | Prof. Dr. Gregor Schöner | e-learning course |
Introduction to Python | Eddie Seabrook, M.Sc. | |
Prof. Dr. Robert Schmidt |
S-Modules
Tutorial
Lectures
Seminars
Lab courses
Autonomous Robotics | Prof. Dr. Gregor Schöner | e-learning course |
Daniel Sabinasz, M.Sc. | ||
Python-Praktikum (Informatik 1) | Prof. Dr. Tobias Glasmachers | moodle course |
S-Modules
Lectures
Seminars
Prof. Dr. Gregor Schöner | ||
Prof. Dr. Gregor Schöner | ||
Prof. Dr. Dirk Jancke | ||
Prof. Dr. Sen Cheng | ||
Maschinelles Lernen | Stephan Frank, M.Sc. | moodle course |
Prof. Dr. Sen Cheng |
Lab courses
Autonomous Robotics | Prof. Dr. Gregor Schöner | e-learning course |
Game Development (Lab course) | Daniel Vonk, M.Sc. | |
Introduction to Python | Eddie Seabrook, M.Sc. |
S-Modules
Lectures
Seminars
Lab courses
S-Modules
Project seminar
Lectures
Seminars
Prof. Dr. Gregor Schöner | ||
Prof. Dr. Dirk Jancke | ||
Prof. Dr. Gregor Schöner | ||
Prof. Dr. Sen Cheng | ||
Prof. Dr. Tobias Glasmachers | moodle course | |
Prof. Dr. Sen Cheng |
Lab courses
Autonomous Robotics | Prof. Dr. Gregor Schöner | e-learning course |
Game Development in C# | Daniel Vonk, M.Sc. | |
Introduction to Python | Eddie Seabrook, M.Sc. | |
Dr.-Ing. Jan Tekülve |
S-Modules
Lectures
Seminars
Lab courses
Autonomous Robotics | Prof. Dr. Gregor Schöner | e-learning course |
Intensive Course C++ | Daniela Horn, M.A. M.Sc. |
S-Modules
Lectures
Seminars
Prof. Dr. Gregor Schöner | ||
Prof. Dr. Dirk Jancke | ||
Prof. Dr. Gregor Schöner | ||
Prof. Dr. Sen Cheng | ||
Prof. Dr. Tobias Glasmachers | ||
Master Seminar: Methods of Modern Reinforcement Learning | Merlin Schüler, M.Sc. |
Lab courses
Autonomous Robotics | Prof. Dr. Gregor Schöner | |
Game Development in C# | Daniel Vonk, M.Sc. | |
Introduction to Python | Merlin Schüler, M.Sc. |
S-Modules
Lectures
Seminars
Prof. Dr. Gregor Schöner | ||
Prof. Dr. Dirk Jancke | ||
Prof. Dr. Gregor Schöner | ||
Prof. Dr. Sen Cheng | ||
Master Seminar: Methods of Modern Reinforcement Learning | Merlin Schüler, M.Sc. |
Lab courses
Autonomous Robotics | Prof. Dr. Gregor Schöner | e-learning course |
Dr.-Ing. Jan Tekülve | ||
Game Development in C# | Daniel Vonk, M.Sc. | |
Intensive Course C++ | Daniela Horn, M.A. M.Sc. |
S-Modules
Lectures
Prof. Dr. Gregor Schöner | ||
Prof. Dr. Laurenz Wiskott | ||
Dr.-Ing. Sebastian Houben | ||
Prof. Dr. Tobias Glasmachers | ||
Prof. Dr. Sen Cheng | ||
Prof. Dr. Laurenz Wiskott |
Seminars
Prof. Dr. Gregor Schöner | ||
Prof. Dr. Dirk Jancke | ||
Prof. Dr. Tobias Glasmachers | ||
Prof. Dr. Gregor Schöner | ||
Prof. Dr. Sen Cheng | ||
Prof. Dr. Tobias Glasmachers |
Lab courses
Autonomous Robotics | Prof. Dr. Gregor Schöner | |
Dr.-Ing. Jan Tekülve | ||
Computer Vision: Deep Learning Lab Course | Dr.-Ing. Sebastian Houben | |
Introduction to Python | Prof. Dr. Laurenz Wiskott |
S-Modules
Lectures
Artificial Neural Networks | Prof. Dr. Sen Cheng | |
Prof. Dr. Gregor Schöner | ||
Dr.-Ing. Sebastian Houben | ||
Prof. Dr. Tobias Glasmachers | ||
Prof. Dr. Tobias Glasmachers | ||
Prof. Dr. Laurenz Wiskott |
Seminars
Lab courses
Prof. Dr. Gregor Schöner | ||
Game Development in C# | Daniel Vonk, M.Sc. | |
Intensive Course C++ | Dr.-Ing. Sebastian Houben |
S-Modules
Lectures
Seminars
Lab courses
S-Modules
Lectures
Seminars
Lab courses
Lectures
Seminars
Lab courses
Autonomous Robotics | Dr.-Ing. Mathis Richter | |
Computer Vision | Dr.-Ing. Marc Tschentscher | |
Intensive Course C++ | Dr.-Ing. Marc Tschentscher | |
Scientific Computing with Python | Prof. Dr. Laurenz Wiskott |
S-Modules
Lectures
PD Dr. Rolf Würtz | ||
Computational Neuroscience: Neural Dynamics | Prof. Dr. Gregor Schöner | |
Prof. Dr. Sen Cheng | ||
Prof. Dr. Tobias Glasmachers | ||
Prof. Dr. Laurenz Wiskott |
Seminars
Lab courses
S-Modules
Lectures
Seminars
Lab courses
S-Modules
Lectures
Artificial Neural Networks | PD Dr. Rolf Würtz | |
Computational Neuroscience: Neural Dynamics | Prof. Dr. Gregor Schöner | |
Prof. Dr. Sen Cheng | ||
Prof. Dr. Tobias Glasmachers | ||
Prof. Dr. Laurenz Wiskott |
Seminars
Lab courses
Autonomous Robotics | Dr.-Ing. Mathis Richter | |
Computer Vision | Dr.-Ing. Marc Tschentscher | |
Intensive Course C++ | Dr.-Ing. Marc Tschentscher | |
Programming Applications in C++ | Dr.-Ing. Marc Tschentscher |
S-Modules
Lectures
Seminars
Prof. Dr. Dirk Jancke | ||
Prof. Dr. Gregor Schöner | ||
Prof. Dr. Gregor Schöner | ||
PD Dr. Rolf Würtz | ||
Selected Topics in Neurocomputing: Organic Computing | PD Dr. Rolf Würtz |
Lab courses
Autonomous Robotics | Prof. Dr. Gregor Schöner | |
Computer Vision | Dr.-Ing. Sebastian Houben | |
Intensive Course C++ | Dr.-Ing. Sebastian Houben | |
Scientific Computing with Python | Prof. Dr. Laurenz Wiskott |
S-Modules
Lectures
PD Dr. Rolf Würtz | ||
Computational Neuroscience: Neural Dynamics | Prof. Dr. Gregor Schöner | |
Prof. Dr. Tobias Glasmachers | ||
Machine Learning: Unsupervised Methods | Prof. Dr. Laurenz Wiskott |
Seminars
Lab courses
S-Modules
Lectures
Seminars
Prof. Dr. Dirk Jancke | ||
Prof. Dr. Gregor Schöner | ||
Prof. Dr. Laurenz Wiskott | ||
Prof. Dr. Gregor Schöner | ||
PD Dr. Rolf Würtz | ||
Selected Topics in Neurocomputing: Vision | PD Dr. Rolf Würtz |
Lab courses
S-Modules
The Institut für Neuroinformatik (INI) is a central research unit of the Ruhr-Universität Bochum. We aim to understand the fundamental principles through which organisms generate behavior and cognition while linked to their environments through sensory systems and while acting in those environments through effector systems. Inspired by our insights into such natural cognitive systems, we seek new solutions to problems of information processing in artificial cognitive systems. We draw from a variety of disciplines that include experimental approaches from psychology and neurophysiology as well as theoretical approaches from physics, mathematics, electrical engineering and applied computer science, in particular machine learning, artificial intelligence, and computer vision.
Universitätsstr. 150, Building NB, Room 3/32
D-44801 Bochum, Germany
Tel: (+49) 234 32-28967
Fax: (+49) 234 32-14210